Australia’s National Drug Strategy – Beyond 2009: Consultation submissions
The Ministerial Council on Drug Strategy (MCDS) called for submissions from expert stakeholders and the broader community to inform the development of the next phase of Australia’s National Drug Strategy 2010-2015.
The MCDS will consider all submissions in response to this consultation process in developing a draft of the National Drug Strategy 2010-2015.
Published Submissions
Accessibility
Submissions were forwarded to the Department in a range of formats including Word, RTF, PDF and handwritten or typed hardcopy. Submissions have been published in the format in which they were received, hardcopy submissions have been scanned into PDF format.
If you are unable to access any of the documents please contact NDSconsultation@health.gov.au or
National Drug Strategy Consultation
MDP 701
GPO Box 9848
Canberra ACT 2601
for an alternative version to be provided to you.
Confidentiality
Submissions classified by the author as 'Confidential' have not been published on the website and will not be made available to the public.
Note that general disclaimers in covering emails have not been interpreted as a specific request or taken as sufficient reason for submissions to be treated confidentially.
Privacy
To ensure that the privacy of third parties (including family members) is protected, and that the Commonwealth complies with its own legal obligations, some submissions have been published with the submitter's first name only and/or with third party details removed. Private contact details (eg, addresses, phone numbers and email addresses) contained in submissions have also been removed. There may be minor formatting changes as a result.
NOTE: The views expressed in submissions are those of the authors and copyright in submissions remains with the authors, not with the Department.
| Number | Submission Date | Submitted by | Published format |
|---|---|---|---|
| 001 | 21 Dec 2009 | D Brown | Word |
| 002 | 23 Dec 2009 | A Walter | Word |
| 003 | 10 Jan 2010 | Michael Stevens | Word |
| 004 | 18 Jan 2010 | Tony Trimminham Family Drug Support | Word |
| 005 | 10 Jan 2010 | P Lambert | Word |
| 006 | 15 Jan 2010 | Dr Lorraine Beyer | |
| 007 | 18 Dec 2010 | George ONeil | |
| 008 | 19 Jan 2010 | Evan Thomas | Word |
| 009 | 05 Feb 2010 | SADECS | Word |
| 010 | 05 Feb 2010 | S McLean R Bruno | Word |
| 011 | 10 Feb 2009 | DPMP | |
| 014 | 15 Feb 2010 | SEDACS | |
| 015 | 13 Feb 2010 | C Lindstrom | Word |
| 016 | 16 Feb 2010 | NOFASARD | Word |
| 017 | 16 Feb 2010 | Commissioner for Children and Young People WA | |
| 018 | 19 Feb 2010 | Brewers Association | |
| 019 | 21 Feb 2010 | Anon | Word |
| 020 | 22 Feb 2010 | General Practice Victoria | Word |
| 021 | 22 Feb 2010 | Pharmaceutical Society of Australia | |
| 022 | 20 Feb 2010 | R Jones | Word |
| 024 | 23 Feb 2010 | Anglicare Tas | Word |
| 025 | 23 Feb 2010 | NSWIOP | |
| 027 | 23 Feb 2010 | A Darcy | |
| 028 | 23 Feb 2010 | Mersey Leven Aboriginal Corp | |
| 029 | 23 Feb 2010 | Community Living | Word |
| 030 | 23 Feb 2010 | Sydney MSIC | |
| 031 | 23 Feb 2010 | NADA | |
| 032 | 23 Feb 2010 | ATCA | |
| 033 | 24 Feb 2010 | Anon | Word |
| 034 | 24 Feb 2010 | Alcohol Education Rehabiliation Foundation | |
| 035 | 24 Feb 2010 | W Herbert | |
| 036 | 24 Feb 2010 | Creative Outsource | Word |
| 037 | 03 Mar 2010 | AIHW | |
| 038 | 24 Feb 2010 | ADF | Word |
| 039 | 24 Feb 2010 | Ted Noffs Foundation | Word |
| 040 | 24 Feb 2010 | ACON | |
| 041 | 24 Feb 2010 | Alcohol Policy Coalition | |
| 042 | 24 Feb 2010 | Cancer Council TIC | |
| 043 | 24 Feb 2010 | Life Education Australia | |
| 044 | 24 Feb 2010 | Womens Health Victoria | Word |
| 045 | 24 Feb 2010 | NIDAC | Word |
| 046 | 24 Feb 2010 | J&J | Word |
| 047 | 24 Feb 2010 | DPMP Roundtable | |
| 048 | 24 Feb 2010 | Australian Family Assoc WA | |
| 050 | 24 Feb 2010 | Reconnexion | Word |
| 051 | 24 Feb 2010 | Mission Australia | |
| 053 | 24 Feb 2010 | NDRI | Word |
| 054 | 24 Feb 2010 | IHBI | |
| 055 | 24 Feb 2010 | Youth Projects | |
| 056 | 25 Feb 2010 | AANA | |
| 057 | 24 Feb 2010 | GP QLD | |
| 058 | 24 Feb 2010 | Public Hlth Advocacy Institute WA | Word |
| 059 | 24 Feb 2010 | Nagel Jayaraj | Word |
| 060 | 24 Feb 2010 | AMSANT | PDF/Word |
| 061 | 24 Feb 2010 | NABIC | |
| 062 | 24 Feb 2010 | Odyssey House Victoria | Word |
| 065 | 25 Feb 2010 | NIDAC | |
| 067 | 25 Feb 2010 | WALGA | |
| 070 | 02 Mar 2010 | Anex | |
| 072 | 02 Mar 2010 | MUNDIPHARMA | Word |
| 075 | 03 Mar 2010 | Tas IAWGD | |
| 076 | 03 Mar 2010 | ADCA | |
| 077 | 03 Mar 2010 | ATDC | |
| 078 | 04 Mar 2010 | GP NSW | |
| 079 | 03 Mar 2010 | Harm Reduction Victoria | Word |
| 080 | 03 Mar 2010 | VAADAs | |
| 081 | 03 Mar 2010 | Haemophillia Foundation Australia | |
| 082 | 04 Mar 2010 | Inspire | |
| 083 | 03 Mar 2010 | NCETA | Word |
| 085 | 03 Mar 2010 | Aust Federation of AIDS Org | Word |
| 086 | 04 Mar 2010 | Pharm Guild Aust | |
| 087 | 03 Mar 2010 | AIVL | |
| 088 | 24 Feb 2010 | FFDLR | Word |
| 089 | 05 Mar 2010 | NSW Health | Word |
| 090 | 08 Mar 2010 | Public Health Assoc of Aust | |
| 091 | 24 Feb 2010 | Civil Liberties Aust | Word |
| 096 | 17 Feb 2010 | The Royal Australasian College of Physicians | Word |
Page currency, Latest update: 02 December, 2008

