The costs of tobacco, alcohol and illicit drug abuse to Australian Society in 2004/05 - Summary Report
List of tables in the full report
| Table number | Table title |
| 1 | Mechanisms of cost shifting |
| 2 | Involuntary smoking-attributable conditions |
| 3 | PBS subsidies and patient contributions for prescribed preventive pharmaceuticals, 2004/05 |
| 4 | Tobacco tax revenues, 1998/89 and 2004/05 |
| 5 | Alcohol tax revenues, 1998/89 and 2004/05 |
| 6 | Drugs recently used, proportion of the population aged 14 years and over, 1998 and 2004 |
| 7 | Selected aetiological fractions for tobacco |
| 8 | Conditions attributable to drug abuse, classified by drug |
| 9 | Alcohol-attributable conditions for which the abstinence-based aetiological fractions are negative |
| 10 | Alcohol-attributable deaths and hospital bed-days, 2004/05 |
| 11 | Estimated numbers of lives lost and saved due to low risk and risky/high risk drinking when compared to abstinence in Australia, 1998 |
| 12 | Tobacco-attributable conditions for which the abstinence-based aetiological fractions are negative |
| 13 | Tobacco-attributable deaths and hospital bed-days, 2004/05 |
| 14 | Illustration of drug-attributable fractions for violent crime, 2004/05 |
| 15 | Estimates of the quantities of tobacco grown, diverted to the illegal market, and seized by the ATO |
| 16 | Summary of selected drug-attributable crime costs, 2004/05 |
| 17 | Summary of the impact upon drug- and alcohol-attributable police and court costs of use of lower and upper bound DUMA estimates, 2004/05 |
| 18 | Health care costs and savings resulting from drug abuse, 2004/05 |
| 19 | Percentages of gross and net health costs, 2004/05 |
| 20 | Alcohol-attributable deaths, hospital bed-days and hospital costs, 2004/05, caused or prevented |
| 21 | Tobacco-attributable deaths, hospital bed-days and hospital costs, 2004/05, caused or prevented |
| 22 | Tobacco-attributable deaths, hospital bed-days and hospital costs, 2004/05, by age and smoking status |
| 23 | Proportions of tobacco-attributable deaths, hospital bed-days and hospital costs, 2004/05, by age and smoking status |
| 24 | Individual drug categories, summary of health outcomes, 2004/05, males |
| 25 | Individual drug categories, summary of health outcomes, 2004/05, females |
| 26 | Individual drug categories, summary of health outcomes, 2004/05, persons |
| 27 | Individual drug categories, summary of health outcomes, 2004/05, males, percentages of total identified |
| 28 | Individual drug categories, summary of health outcomes, 2004/05, females, percentages of total identified |
| 29 | Individual drug categories, summary of health outcomes, 2004/05, persons, percentages of total identified |
| 30 | Paid and unpaid production costs of drug abuse, 2004/05 |
| 31 | Drug-attributable road accident costs, 2004/05, by type of drug |
| 32 | Costs of smoking-attributable fires, 2004/05 |
| 33 | Tangible social costs of drug abuse, 2004/05 |
| 34 | Intangible social costs of drug abuse, 2004/05 |
| 35 | Total social costs of drug abuse, 2004/05 |
| 36 | Incidence of the tangible social costs of alcohol misuse, 2004/05 |
| 37 | Incidence of the tangible social costs of tobacco abuse, 2004/05 |
| 38 | Incidence of the tangible social costs of abuse of illicit drugs, 2004/05 |
| 39 | Impact of alcohol misuse on the Australian Government budget, 2004/05 |
| 40 | Impact of alcohol misuse on state government budgets, 2004/05 |
| 41 | Total budgetary impact of alcohol misuse, 2004/05 |
| 42 | Impact of tobacco abuse on the Australian Government budget, 2004/05 |
| 43 | Impact of tobacco abuse on state government budgets, 2004/05 |
| 44 | Total budgetary impact of tobacco abuse, 2004/05 |
| 45 | Impact of the abuse of illicit drugs on the Australian Government budget, 2004/05 |
| 46 | Impact of the abuse of illicit drugs on the state government budgets, 2004/05 |
| 47 | Total budgetary impact of the abuse of illicit drugs, 2004/05 |
| 48 | Comparison of some tangible cost categories with gross domestic product, 2004/05 |
| 49 | Comparison of constant price estimates of the social costs of tobacco, 1998/99 and 2004/05, at 2004/05 prices |
| 50 | Comparison of constant price estimates of the social costs of illicit drugs, 1998/99 and 2004/05, at 2004/05 prices |
| 51 | The impact of drug abuse upon the Australian male population |
| 52 | The impact of drug abuse upon the Australian female population |
| 53 | The impact of drug abuse upon the Australian male and female population |
| 54 | Comparing the single item and new dependency measure on self-reported attributions for police detainees, percentages |
| 55 | Self-reported causal attributions by crime type, multiple offence adjusted attributions, DUMA, percentages |
| 56 | DUCO males and females, weighted percentages, estimates |
| 57 | DUCO males and females, unweighted percentages, estimates |
| 58 | Alcohol-caused conditions and defining ICD-10 codes |
| 59 | Tobacco-caused conditions and defining ICD-10 codes |
| 60 | Illicit-drug-caused conditions and defining ICD-10 codes |
| 61 | Age-specific aetiological fractions for alcohol-caused deaths, males |
| 62 | Age-specific aetiological fractions for alcohol-caused deaths, females |
| 63 | Age-specific aetiological fractions for tobacco-caused deaths, males |
| 64 | Age-specific aetiological fractions for tobacco-caused deaths, females |
| 65 | Age-specific aetiological fractions for illicit drug-caused deaths, males |
| 66 | Age-specific aetiological fractions for illicit drug-caused deaths, females |
| 67 | Age-specific aetiological fractions for conditions where the AF for morbidity differed from the AF for deaths |

